Financial status (order_status)
| Value | Meaning |
|---|
new | Order created, not yet settled |
approved | Order settled; points credited or redeemed |
authorized | Funds authorised, not yet captured |
captured | Authorised funds captured |
cancelled | Order cancelled |
fully_refunded | Entire amount refunded |
partially_refunded | Part of the amount refunded |
See Order lifecycle for the state-machine transitions.
Shipping status
For physical-goods orders, update via POST /v1/orders/{uuid}/status.
| Value | Meaning |
|---|
new | Order received, processing not started |
license_in_progress | Paperwork / licensing in progress |
ready_shipping | Packaged, handed to carrier |
delivery_is_in_progress | In transit |
delivered | Received by customer |
cancelled | Shipping cancelled (distinct from financial cancellation) |
Keep shipping status separate from financial status in your own system. order_status tells you whether the order was approved, captured, cancelled, or refunded; status tells you where fulfilment stands.